| Sunshine Organics Substitutions Guide - FRUIT | ||
| FRUIT | IF NO Sub | IF YES Sub (prioritise left to right) |
| Apples | ONLY Same Colour Apple Variety | Similar Variety > Any Variety |
| Apples - Juice | NA | NA |
| Apricots | NA | Plums > Nectarines > Peaches |
| Avocado | ONLY Any Avo Variety but NOT Reed | Any Avo Variety but NOT Reed |
| Banana - Cavendish | NA | Lady Finger |
| Banana - Lady Finger | NA | Cavendish |
| Blueberries | NA | Strawberries |
| Cherries | NA | Plums > Nectarines > Peaches |
| Coconuts - Young | NA | NA |
| Grapes | ONLY Same Colour Grape Variety | Similar Variety > Any Variety |
| Grapefruit | NA | Yellow < > Red |
| Kiwi Fruit | NA | Gold Kiwi - *Never Italian! |
| Lemonade | NA | Oranges > Mandarins |
| Lemons | ONLY Eureka < > Meyer (NEVER LIMES!) | Any Lemon Variety > Limes |
| Lime | NA | Lemons |
| Lychees | NA | Cherries > Plums |
| Mandarin | ONLY Similar Mandarin Variety | Any Mandarin Variety > Oranges |
| Mangoes | ONLY ALL except R2E2 | ALL except R2E2 |
| Mangosteen | NA | NA |
| Melons | ONLY Same Colour Melon Variety | Same Colour Melon Variety > Honeydew |
| Nectarines | NA | Yellow < > White Nectarine > Plums > Peaches |
| Orange - Juicing | NA | NA |
| Orange - A Grade | ONLY Navel < > Valencia | Navel < > Valencia |
| Passionfruit | NA | NA |
| Pawpaw | NA | Yellow < > Red Pawpaw > Pineapple |
| Peach | ONLY Yellow < > White Peach | Yellow < > White Peach > Nectarines > Plums |
| Pears | ONLY Same Colour Pear Variety | Same Colour Pear Variety > Other Pears > Apples |
| Pineapple | NA | Pawpaw |
| Plums | ONLY Same Colour Plum Variety | Other Plum Variety > Nectarines > Peaches > Apricots |
| Strawberries | NA | Blueberries |
| Tangelo's | NA | Mandarins > Oranges |
| Sunshine Organics Substitutions Guide- VEGETABLES | ||
| VEGETABLES | IF NO Sub | IF YES Sub (prioritise left to right) |
| Artichoke - Globe | NA | NA |
| Artichoke - Jerusalem | NA | NA |
| Asparagus | NA | Beans |
| Beans - Green | ONLY Green < > Yellow < > Flat Beans | Green < > Yellow Beans > Snow Peas > Asparagus |
| Beetroot - Bulbs | NA | Other Beetroot Variety |
| Beetroot - Bunch | NA | Beetroot Bulbs |
| Broccoli | ONLY Baby Broc Bunch | Baby Broc Bunch > Half Cauli |
| Brussel Sprouts | NA | Beans > Broccoli |
| Cabbage | NA | Other Cabbage > Cauliflower |
| Capsicum - Green | NA | Red Capsicum |
| Capsicum - Red | NA | Not Green Capsicum |
| Carrots - Small/Medium | NA | Orange < > Purple < > Yellow Carrots |
| Carrots - Juicing | NA | NA |
| Cauliflower | NA | Other Cauli Variety > Broccoli |
| Celery | NA | NA |
| Chilli | ONLY Same Colour Chilli | Same Colour Chilli > Other Colour Chilli |
| Bok / Pak Choi | ONLY Other Chinese Veg | Other Chinese Veg |
| Corn | NA | NA |
| Cucumber - Green | NA | Leb Cucumber < > Continental |
| Cucumber - Lebanese | NA | Green Cucumber < > Continental |
| Eggplant | ONLY Other Eggplant Variety | Other Eggplant Variety > Beans > Broccoli |
| Eschallots | NA | NA |
| Fennel | NA | NA |
| Flowers - Edible | NA | NA |
| Kale - Cavalo / Green Frilly | ONLY Other Green Kale Variety | Other Kale Variety |
| Kale - Red | NA | Other Kale Variety |
| Kale - Baby - Punnet | NA | Baby Spinach Punnet |
| Kale - Baby - 1.5Kg Ctn | NA | NA |
| Leek | NA | NA |
| Lettuce - Cos | NA | Other Lettuce > Salad Mix Punnet |
| Lettuce - Iceberg | NA | Other Lettuce > Salad Mix Punnet |
| Lettuce - Salad Mix - Punnet | NA | Baby Spinach Punnet |
| Lettuce - Salad Mix - 1.5Kg Ctn | NA | NA |
| Mushrooms | ONLY Swiss < > White | Other Mushroom Variety |
| Onions | ONLY Brown < > White (NOT RED) | Other Onion Variety > Eschallot Bunch |
| Golden Shallots | NA | Brown Onions |
| Parsnips | NA | Sweet Potato > Carrots |
| Peas - Snow / Sugar Snaps | ONLY Snow Peas < > Sugar Snaps | Sugar Snaps > Beans |
| Peas - Garden (Shelling) | NA | Sugar Snaps > Beans |
| Potatoes | ONLY Same Colour & Waxiness Potato Variety | Other Potato Variety |
| Pumpkin | NA | Other Pumpkin Variety |
| Radish - Red Bulbs | ONLY Bunch < > Bulbs | Bunch < > Bulbs |
| Rocket - Punnet | NA | Baby Spinach Punnet |
| Rocket - 1.5Kg Ctn | NA | NA |
| Rhubarb | NA | NA |
| Silverbeet / Rainbow | ONLY Silverbeet < > Rainbow | Silverbeet < > Chard |
| Spinach - Baby - Punnet | NA | English spinach Bunch |
| Spinach - Baby - 1.5Kg Ctn | NA | NA |
| Spinach - English | NA | Baby Spinach Punnet |
| Squash - Yellow | NA | Zucchini |
| Swede | NA | Turnips > Parsnips |
| Sweet Potato | ONLY Other Sweet Potato Variety | Other Sweet Potato Variety > Parsnips |
| Taro Root | NA | NA |
| Tomatoes - Cherry | ONLY Mini Roma Punnet (NOT loose tomatoes) | Mini Roma > Round > Roma |
| Tomatoes - Round / Roma | ONLY Round < > Roma | Round < > Roma > Cherry Toms |
| Turnips | NA | Swedes > Parsnips |
| Zucchini | NA | Squash |
| Garlic | NA | Other Garlic Variety |
| Ginger | NA | NA |
| Turmeric | NA | NA |
| Herb - Lemongrass / Rosemary | NA | NA |
| Herb - Basil / Coriander / Mint / Parsleys & ALL Other | NA | Flat Parsley < > Curly Parsley |
